Sezione in cm2 per numero di barre
Diametro mm |
Peso kg/m |
Numero barre | ||||||||||
1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
||
Sezione cm2 | ||||||||||||
6 | 0,222 | 0,28 | 0,57 | 0,85 | 1,13 | 1,41 | 1,70 | 1,98 | 2,26 | 2,54 | 2,83 | 3,39 |
8 | 0,395 | 0,50 | 1,00 | 1,51 | 2,01 | 2,51 | 3,01 | 3,52 | 4,02 | 4,52 | 5,02 | 6,03 |
10 | 0,616 | 0,79 | 1,57 | 2,36 | 3,14 | 3,93 | 4,71 | 5,50 | 6,28 | 7,07 | 7,85 | 9,42 |
12 | 0,887 | 1,13 | 2,26 | 3,39 | 4,52 | 5,65 | 6,78 | 7,91 | 9,04 | 10,17 | 11,30 | 13,56 |
14 | 1,208 | 1,54 | 3,08 | 4,62 | 6,15 | 7,69 | 9,23 | 10,77 | 12,31 | 13,85 | 15,39 | 18,46 |
16 | 1,578 | 2,01 | 4,02 | 6,03 | 8,04 | 10,05 | 12,06 | 14,07 | 16,08 | 18,09 | 20,10 | 24,12 |
18 | 1,997 | 2,54 | 5,09 | 7,63 | 10,17 | 12,72 | 15,26 | 17,80 | 20,35 | 22,89 | 25,43 | 30,52 |
20 | 2,465 | 3,14 | 6,28 | 9,42 | 12,56 | 15,70 | 18,84 | 21,98 | 25,12 | 28,26 | 31,40 | 37,68 |
22 | 2,983 | 3,80 | 7,60 | 11,40 | 15,20 | 19,00 | 22,80 | 26,60 | 30,40 | 34,19 | 37,99 | 45,59 |
24 | 3,549 | 4,52 | 9,04 | 13,56 | 18,09 | 22,61 | 27,13 | 31,65 | 36,17 | 40,69 | 45,22 | 54,26 |
25 | 3,851 | 4,91 | 9,81 | 14,72 | 19,63 | 24,53 | 29,44 | 34,34 | 39,25 | 44,16 | 49,06 | 58,88 |
26 | 4,166 | 5,31 | 10,61 | 15,92 | 21,23 | 26,53 | 31,84 | 37,15 | 42,45 | 47,76 | 53,07 | 63,68 |
28 | 4,831 | 6,15 | 12,31 | 18,46 | 24,62 | 30,77 | 36,93 | 43,08 | 49,24 | 55,39 | 61,54 | 73,85 |
30 | 5,546 | 7,07 | 14,13 | 21,20 | 28,26 | 35,33 | 42,39 | 49,46 | 56,52 | 63,59 | 70,65 | 84,78 |
32 | 6,310 | 8,04 | 16,08 | 24,12 | 32,15 | 40,19 | 48,23 | 56,27 | 64,31 | 72,35 | 80,38 | 96,46 |
Argomenti correlati