UNI 5680-73
h mm |
b mm |
a mm |
e mm |
r mm |
Peso kg/m |
Sezione cm2 |
Momenti di inerzia | Moduli di resistenza | Raggi di inerzia | |||
Jx cm4 |
Jy cm4 |
Wx cm3 |
Wy cm3 |
ix cm |
iy cm |
|||||||
30 | 33 | 5,0 | 7,0 | 7,0 | 4.27 | 5,44 | 6,39 | 5,10 | 4,26 | 2,60 | 1,08 | 0,968 |
40 | 35 | 5,0 | 7,0 | 7,0 | 4,88 | 6,21 | 14,1 | 6,68 | 7,07 | 3,08 | 1,51 | 1,04 |
50 | 38 | 5,0 | 7,0 | 7,0 | 5,59 | 7,12 | 26,5 | 9,10 | 10,06 | 3,74 | 1,93 | 1,13 |
65 | 42 | 5,5 | 7,5 | 7,5 | 7,09 | 9,03 | 57,5 | 14,0 | 17,7 | 5,05 | 2,52 | 1,25 |
80 | 45 | 6,0 | 8,0 | 8,0 | 8,65 | 11,0 | 106 | 19,4 | 26,5 | 6,35 | 3,10 | 1,33 |
100 | 50 | 6,0 | 8,5 | 8,5 | 10,6 | 13,5 | 205 | 29,1 | 41,1 | 8,45 | 3,91 | 1,47 |
120 | 55 | 7,0 | 9,0 | 9,0 | 13,3 | 17,0 | 364 | 43,1 | 60,7 | 11,1 | 4,63 | 1,59 |
140 | 60 | 7,0 | 10,0 | 10,0 | 16,0 | 20,4 | 605 | 62,5 | 86,4 | 14,7 | 5,45 | 1,75 |
160 | 65 | 7,5 | 10,5 | 10,5 | 18,9 | 24,0 | 925 | 85,1 | 116 | 18,2 | 6,21 | 1,88 |
180 | 70 | 8,0 | 11,0 | 11,0 | 22,0 | 28,0 | 1.354 | 114 | 150 | 22,4 | 6,96 | 2,01 |
200 | 75 | 8,5 | 11,5 | 11,5 | 25,3 | 32,2 | 1.911 | 148 | 191 | 26,9 | 7,71 | 2,14 |
220 | 80 | 9,0 | 12,5 | 12,5 | 29,4 | 37,4 | 2.691 | 196 | 245 | 33,5 | 8,48 | 2,29 |
240 | 85 | 9,5 | 13,0 | 13,0 | 33,2 | 42,3 | 3.599 | 247 | 300 | 39,5 | 9,22 | 4,42 |
260 | 90 | 10,0 | 14,0 | 14,0 | 37,9 | 48,3 | 4.824 | 317 | 371 | 47,8 | 10,0 | 2,56 |
280 | 95 | 10,0 | 15,0 | 15,0 | 41,9 | 53,4 | 6.276 | 398 | 448 | 57,2 | 10,8 | 2,73 |
300 | 100 | 10,0 | 16,0 | 16,0 | 46,1 | 58,8 | 8.028 | 493 | 535 | 67,6 | 11,7 | 2,90 |
Argomenti correlati