UNI 5783-66
Profilo mm |
l mm |
a mm |
r mm |
Peso kg/m |
Sezione cm2 |
Momenti di inerzia | Moduli di resistenza | Raggi di inerzia |
Jx = Jy cm4 |
Wx = Wy cm3 |
ix = iy cm |
||||||
15x3 | 15 | 3 | 3,5 | 0,640 | 0,819 | 0,150 | 0,150 | 0,430 |
20x3 | 20 | 3 | 3,5 | 0,880 | 1,12 | 0,390 | 0,280 | 0,590 |
20x4 | 20 | 4 | 3,5 | 1,14 | 1,45 | 0,490 | 0,360 | 0,580 |
25x3 | 25 | 3 | 3,5 | 1,12 | 1,42 | 0,800 | 0,450 | 0,750 |
25x5 | 25 | 5 | 3,5 | 1,77 | 2,26 | 1,200 | 0,710 | 0,730 |
30x3 | 30 | 3 | 5 | 1,36 | 1,74 | 1,400 | 0,650 | 0,900 |
30x4 | 30 | 4 | 5 | 1,78 | 2,27 | 1,800 | 0,850 | 0,890 |
30x5 | 30 | 5 | 5 | 2,18 | 2,78 | 2,160 | 1,040 | 0,880 |
30x6 | 30 | 6 | 5 | 2,56 | 3,27 | 2,490 | 1,220 | 0,870 |
35x3 | 35 | 3 | 5 | 1,60 | 2,04 | 2,390 | 0,900 | 1,060 |
35x4 | 35 | 4 | 5 | 2,10 | 2,67 | 2,950 | 1,180 | 1,050 |
35x5 | 35 | 5 | 5 | 2,57 | 3,28 | 3,560 | 1,450 | 1,040 |
35x6 | 35 | 6 | 5 | 3,04 | 3,87 | 4,130 | 1,710 | 1,030 |
40x4 | 40 | 4 | 6 | 2,42 | 3,08 | 4,470 | 1,550 | 1,210 |
40x5 | 40 | 5 | 6 | 2,97 | 3,79 | 5,530 | 1,910 | 1,200 |
40x6 | 40 | 6 | 6 | 3,52 | 4,48 | 6,310 | 2,260 | 1,190 |
45x4 | 45 | 4 | 7 | 2,74 | 3,50 | 6,430 | 1,970 | 1,360 |
45x5 | 45 | 5 | 7 | 3,38 | 4,30 | 7,840 | 2,430 | 1,350 |
45x6 | 45 | 6 | 7 | 4,00 | 5,09 | 9,160 | 2,880 | 1,340 |
45x7 | 45 | 7 | 7 | 4,60 | 5,86 | 10,40 | 3,310 | 1,330 |
50x4 | 50 | 4 | 7 | 3,06 | 3,89 | 8,970 | 2,460 | 1,520 |
50x5 | 50 | 5 | 7 | 3,77 | 4,80 | 11,00 | 3,050 | 1,510 |
50x6 | 50 | 6 | 7 | 4,47 | 5,69 | 12,80 | 3,610 | 1,500 |
50x7 | 50 | 7 | 7 | 5,15 | 6,56 | 14,60 | 4,160 | 1,490 |
55x6 | 55 | 6 | 8 | 4,95 | 6,31 | 17,30 | 4,390 | 1,660 |
55x8 | 55 | 8 | 8 | 6,46 | 8,23 | 22,00 | 5,720 | 1,640 |
60x5 | 60 | 5 | 8 | 4,57 | 5,82 | 19,50 | 4,480 | 1,830 |
60x6 | 60 | 6 | 8 | 5,42 | 6,91 | 22,80 | 5,290 | 1,820 |
60x8 | 60 | 8 | 8 | 7,09 | 9,03 | 29,20 | 6,890 | 1,800 |
60x10 | 60 | 10 | 8 | 8,69 | 11,1 | 34,90 | 8,410 | 1,780 |
65x7 | 65 | 7 | 9 | 6,83 | 8,70 | 33,40 | 7,180 | 1,960 |
65x9 | 65 | 9 | 9 | 8,62 | 11,0 | 41,40 | 9,050 | 1,940 |
70x6 | 70 | 6 | 9 | 6,38 | 8,13 | 37,10 | 7,320 | 2,140 |
70x7 | 70 | 7 | 9 | 7,38 | 9,40 | 42,30 | 8,420 | 2,120 |
70x9 | 70 | 9 | 9 | 9,34 | 11,9 | 52,50 | 10,60 | 2,100 |
70x11 | 70 | 11 | 9 | 11,2 | 14,3 | 61,80 | 12,70 | 2,080 |
75x8 | 75 | 8 | 10 | 9,03 | 11,5 | 58,90 | 11,00 | 2,260 |
75x10 | 75 | 10 | 10 | 11,1 | 14,1 | 71,20 | 13,50 | 2,250 |
75x12 | 75 | 12 | 10 | 13,1 | 16,7 | 82,60 | 15,80 | 2,230 |
80x8 | 80 | 8 | 10 | 9,66 | 12,3 | 72,20 | 12,60 | 2,420 |
80x10 | 80 | 10 | 10 | 11,9 | 15,1 | 87,50 | 15,50 | 2,410 |
80x12 | 80 | 12 | 10 | 14,1 | 17,9 | 102,0 | 18,20 | 2,390 |
90x8 | 90 | 8 | 11 | 10,9 | 13,9 | 104,0 | 16,10 | 2,740 |
90x9 | 90 | 9 | 11 | 12,2 | 15,5 | 116,0 | 17,90 | 2,730 |
90x11 | 90 | 11 | 11 | 14,7 | 18,7 | 138,0 | 21,60 | 2,710 |
90x13 | 90 | 13 | 11 | 21,8 | 17,1 | 158,0 | 25,10 | 2,690 |
90x15 | 90 | 15 | 11 | 24,9 | 19,5 | 177,0 | 28,50 | 2,670 |
100x10 | 100 | 10 | 12 | 15,1 | 19,2 | 177,0 | 24,60 | 3,040 |
100x12 | 100 | 12 | 12 | 17,8 | 22,7 | 207,0 | 29,10 | 3,020 |
100x14 | 100 | 14 | 12 | 20,6 | 26,2 | 235,0 | 33,50 | 3,000 |
100x16 | 100 | 16 | 12 | 23,2 | 29,6 | 262,0 | 37,70 | 2,970 |
110x10 | 110 | 10 | 12 | 16,6 | 21,2 | 239,0 | 30,10 | 3,360 |
110x12 | 110 | 12 | 12 | 19,7 | 25,1 | 280,0 | 35,70 | 3,340 |
110x14 | 110 | 14 | 12 | 22,8 | 29,0 | 319,0 | 41,00 | 3,320 |
120x10 | 120 | 10 | 13 | 18,2 | 23,2 | 313,0 | 36,00 | 3,670 |
120x11 | 120 | 11 | 13 | 19,9 | 25,4 | 341,0 | 39,40 | 3,660 |
120x13 | 120 | 13 | 13 | 23,3 | 29,7 | 394,0 | 46,00 | 3,640 |
120x15 | 120 | 15 | 13 | 26,6 | 33,9 | 445,0 | 52,40 | 3,620 |
120x18 | 120 | 18 | 13 | 31,5 | 40,1 | 517,0 | 61,70 | 3,590 |
130x12 | 130 | 12 | 14 | 23,6 | 30,0 | 472,0 | 50,40 | 3,970 |
130x14 | 130 | 14 | 14 | 27,2 | 34,7 | 540,0 | 58,20 | 3,950 |
130x16 | 130 | 16 | 14 | 30,9 | 39,3 | 605,0 | 65,70 | 3,930 |
140x13 | 140 | 13 | 15 | 27,5 | 35,0 | 639,0 | 63,40 | 4,270 |
140x15 | 140 | 15 | 15 | 31,4 | 40,0 | 723,0 | 72,40 | 4,250 |
140x17 | 140 | 17 | 15 | 35,3 | 45,0 | 805,0 | 81,10 | 4,230 |
150x14 | 150 | 14 | 16 | 31,6 | 40,3 | 845,0 | 78,30 | 4,580 |
150x16 | 150 | 16 | 16 | 35,9 | 45,7 | 950,0 | 88,70 | 4,560 |
150x18 | 150 | 18 | 16 | 40,1 | 51,0 | 1.050 | 98,70 | 4,540 |
Argomenti correlati
- Profilati metallici - Tabelle