a mm |
s mm |
Peso kg/m |
Sezione metallica cm2 |
Momenti di inerzia | Moduli di resistenza | Raggi di inerzia |
Jx = Jy cm4 |
Wx = Wy cm3 |
ix = iy cm |
||||
20 | 1,5 | 0,87 | 1,11 | 0,64 | 0,64 | 0,76 |
2,0 | 1,13 | 1,44 | 0,79 | 0,79 | 0,74 | |
25 | 1,5 | 1,11 | 1,41 | 1,30 | 1,04 | 0,96 |
2,0 | 1,44 | 1,84 | 1,63 | 1,31 | 0,94 | |
30 | 2,0 | 1,76 | 2,24 | 2,94 | 1,96 | 1,15 |
3,0 | 2,54 | 3,24 | 3,99 | 2,66 | 1,11 | |
35 | 2,0 | 2,07 | 2,64 | 4,81 | 2,75 | 1,35 |
3,0 | 3,01 | 3,84 | 6,61 | 3,78 | 1,31 | |
40 | 2,0 | 2,39 | 3,04 | 7,34 | 3,67 | 1,55 |
3,0 | 3,49 | 4,44 | 10,20 | 5,10 | 1,52 | |
4,0 | 4,52 | 5,76 | 12,60 | 6,30 | 1,48 | |
50 | 2,0 | 3,01 | 3,84 | 14,77 | 5,91 | 1,96 |
3,0 | 4,43 | 5,64 | 20,85 | 8,34 | 1,92 | |
4,0 | 5,78 | 7,36 | 26,15 | 10,46 | 1,89 | |
60 | 2,0 | 3,64 | 4,64 | 26,05 | 8,68 | 2,37 |
3,0 | 5,37 | 6,84 | 37,14 | 12,38 | 2,33 | |
4,0 | 7,03 | 8,96 | 47,07 | 15,69 | 2,29 | |
70 | 2,0 | 4,27 | 5,44 | 41,96 | 11,99 | 2,78 |
3,0 | 6,31 | 8,04 | 60,27 | 17,22 | 2,74 | |
4,0 | 8,29 | 10,56 | 76,95 | 21,98 | 2,70 | |
80 | 2,0 | 4,90 | 6,24 | 63,32 | 15,83 | 3,19 |
3,0 | 7,25 | 9,24 | 91,45 | 22,86 | 3,15 | |
4,0 | 9,55 | 12,16 | 117,38 | 29,35 | 3,11 | |
5,0 | 11,78 | 15,00 | 141,25 | 35,31 | 3,07 | |
100 | 2,0 | 6,15 | 7,84 | 125,54 | 25,11 | 4,00 |
3,0 | 9,14 | 11,64 | 182,71 | 36,54 | 3,96 | |
4,0 | 12,06 | 15,36 | 236,34 | 47,27 | 3,92 | |
5,0 | 14,92 | 19,00 | 286,58 | 57,32 | 3,88 | |
120 | 2,0 | 7,41 | 9,44 | 219,13 | 36,52 | 4,82 |
3,0 | 11,02 | 14,04 | 320,53 | 53,42 | 4,78 | |
4,0 | 14,57 | 18,56 | 416,73 | 69,46 | 4,74 | |
5,0 | 18,06 | 23,00 | 507,92 | 84,65 | 4,70 | |
150 | 3,0 | 13,85 | 17,64 | 635,57 | 84,74 | 6,00 |
4,0 | 18,34 | 23,36 | 830,53 | 110,74 | 5,96 | |
5,0 | 22,77 | 29,00 | 1.017,42 | 135,66 | 5,92 | |
180 | 3,0 | 16,67 | 21,24 | 1.109,37 | 123,26 | 7,23 |
4,0 | 22,11 | 28,16 | 1.454,56 | 161,62 | 7,19 | |
5,0 | 27,48 | 35,00 | 1.787,92 | 198,66 | 7,15 | |
200 | 3,0 | 18,56 | 23,64 | 1.529,43 | 152,94 | 8,04 |
4,0 | 24,62 | 31,36 | 2.008,71 | 200,87 | 8,00 | |
5,0 | 30,62 | 39,00 | 2.473,25 | 247,33 | 7,96 | |
6,0 | 36,55 | 46,56 | 2.923,35 | 292,33 | 7,92 | |
220 | 4,0 | 27,13 | 34,56 | 2.688,31 | 244,39 | 8,82 |
5,0 | 33,76 | 43,00 | 3.314,58 | 301,33 | 8,78 | |
6,0 | 40,32 | 51,36 | 3.923,22 | 356,66 | 8,74 | |
250 | 4,0 | 30,90 | 39,36 | 3.970,90 | 317,67 | 10,04 |
5,0 | 38,47 | 49,00 | 4.904,08 | 392,33 | 10,00 | |
6,0 | 45,97 | 58,56 | 5.814,23 | 465,14 | 9,96 |
Argomenti correlati