- Carico totale (kg) uniformemente distribuito, dedotto il peso proprio della trave
- Trave semplicemente appoggiata
- Sigma = 16 kg/mm2
Trave mm |
Distanze tra gli appoggi m |
|||||||||||
2 |
2,5 |
3 |
3,5 |
4 |
4,5 |
5 |
6 |
7 |
8 |
9 |
10 |
|
80 | 1.230 | 978 | 810 | 689 | 597 | 525 | 467 | 378 | 313 | 263 | 222 | 189 |
100 | 2.166 | 1.725 | 1.430 | 1.218 | 1.058 | 932 | 831 | 677 | 565 | 479 | 410 | 353 |
120 | 3.479 | 2.773 | 2.301 | 1.962 | 1.706 | 1.506 | 1.345 | 1.100 | 923 | 786 | 678 | 589 |
140 | 5.213 | 4.158 | 3.452 | 2.945 | 2.564 | 2.265 | 2.025 | 1.661 | 1.398 | 1.196 | 1.036 | 905 |
160 | 7.452 | 5.946 | 4.938 | 4.216 | 3.672 | 3.247 | 2.906 | 2.389 | 2.014 | 1.729 | 1.503 | 1.319 |
180 | 10.260 | 8.188 | 6.804 | 5.811 | 5.064 | 4.481 | 4.012 | 3.303 | 2.791 | 2.401 | 2.093 | 1.842 |
200 | 13.644 | 10.891 | 9.052 | 7.735 | 6.743 | 5.969 | 5.347 | 4.408 | 3.730 | 3.214 | 2.808 | 2.477 |
220 | 17.730 | 14.156 | 11.768 | 10.058 | 8.772 | 7.768 | 6.961 | 5.744 | 4.866 | 4.199 | 3.674 | 3.247 |
240 | 22.584 | 18.034 | 14.995 | 12.820 | 11.183 | 9.906 | 8.881 | 7.335 | 6.220 | 5.374 | 4.709 | 4.169 |
260 | 28.204 | 22.526 | 18.733 | 16.018 | 13.976 | 12.384 | 11.106 | 9.178 | 7.789 | 6.737 | 5.909 | 5.239 |
280 | 34.592 | 27.631 | 22.982 | 19.654 | 17.152 | 15.201 | 13.636 | 11.275 | 9.576 | 8.289 | 7.277 | 6.459 |
300 | 41.684 | 33.298 | 27.699 | 23.691 | 20.679 | 18.330 | 16.446 | 13.605 | 11.561 | 10.014 | 8.799 | 7.816 |
320 | 49.926 | 39.886 | 33.182 | 28.385 | 24.780 | 21.969 | 19.714 | 16.317 | 13.872 | 12.024 | 10.573 | 9.400 |
340 | 58.936 | 47.088 | 39.177 | 33.517 | 29.264 | 25.948 | 23.289 | 19.283 | 16.402 | 14.224 | 12.515 | 11.134 |
360 | 69.608 | 55.618 | 46.278 | 39.597 | 34.576 | 30.662 | 27.524 | 22.797 | 19.399 | 16.831 | 14.817 | 13.191 |
380 | 80.472 | 64.302 | 53.508 | 45.786 | 39.984 | 35.462 | 31.836 | 26.376 | 22.452 | 19.488 | 17.164 | 15.288 |
400 | 93.255 | 74.521 | 62.016 | 53.071 | 46.350 | 41.113 | 36.914 | 30.592 | 26.050 | 22.621 | 19.933 | 17.764 |
450 | 130.330 | 104.161 | 86.695 | 74.203 | 64.820 | 57.509 | 51.649 | 42.830 | 36.498 | 31.720 | 27.978 | 24.962 |
500 | 175.718 | 140.448 | 116.910 | 100.078 | 87.436 | 77.588 | 69.695 | 57.821 | 49.299 | 42.872 | 37.842 | 33.790 |
550 | 230.708 | 184.417 | 153.529 | 131.442 | 114.856 | 101.937 | 91.586 | 76.017 | 64.849 | 56.432 | 49.848 | 44.548 |
600 | 295.666 | 236.354 | 196.779 | 168.483 | 147.236 | 130.689 | 117.431 | 97.494 | 83.197 | 72.424 | 64.001 | 57.223 |
Argomenti correlati
Profilati metallici - Travi INP - Tabella |
Tabelle carichi pofilati metallici |